Cole Knuble
Last played for PHI
Last 10 games
- Goals
- 3
- Points / game
- 0.5
- Shots / game
- 2.2
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsUTA | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @WSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCBJ | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsANA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @BUF | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| vsCOL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 2/6 +200 | 1/6 +500 | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsUTA | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @WSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCBJ | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsANA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @BUF | 2 | Hit: over 0.5 goals | Hit: over 1.5 goals | |
| vsCOL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 2/6 +200 | 1/6 +500 | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsUTA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @WSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCBJ | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsANA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @BUF | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCOL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/6 +∞ | 0/6 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsUTA | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @WSH | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCBJ | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsANA | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @BUF | 4 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Miss: over 4.5 shots | |
| vsCOL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 4/6 -200 | 2/6 +200 | 1/6 +500 | 0/6 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsUTA | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @WSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCBJ | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsANA | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @BUF | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCOL | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 1/6 +500 | 0/6 +∞ | 0/6 +∞ | 0/6 +∞ | ||