Jaroslav Chmelar
Last played for NYR
Last 20 games
- Goals
- 2
- Points / game
- 0.2
- Shots / game
- 0.8
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NJD | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsVAN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @WSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNYI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsUTA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @DET | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsTBL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @TBL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @FLA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @DAL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsBUF | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWSH | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsDET | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsMTL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNJD | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsFLA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCHI | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @TOR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsOTT | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWPG | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 4/20 +400 | 0/20 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NJD | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsVAN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @WSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNYI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsUTA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @DET | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsTBL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @TBL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @FLA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @DAL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsBUF | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsDET | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| vsMTL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNJD | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| vsFLA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @TOR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsOTT | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWPG | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 2/20 +900 | 0/20 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NJD | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVAN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @WSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNYI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsUTA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @DET | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsTBL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @TBL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @FLA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @DAL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsBUF | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWSH | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| vsDET | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsMTL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNJD | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsFLA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCHI | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| @TOR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsOTT | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWPG | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 2/20 +900 | 0/20 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NJD | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsVAN | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @WSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNYI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsUTA | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @DET | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsTBL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @TBL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @FLA | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @DAL | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsBUF | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWSH | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsDET | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsMTL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNJD | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsFLA | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCHI | 4 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Miss: over 4.5 shots | |
| @TOR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsOTT | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWPG | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 3/20 +567 | 2/20 +900 | 1/20 +1900 | 0/20 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NJD | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsVAN | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @WSH | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNYI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsUTA | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| @DET | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsTBL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @TBL | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| @FLA | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @DAL | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsBUF | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWSH | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsDET | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsMTL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNJD | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsFLA | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsCHI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @TOR | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsOTT | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWPG | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 14/20 -233 | 7/20 +186 | 6/20 +233 | 0/20 +∞ | ||