Cole Sillinger
Last played for CBJ
Last 20 games
- Goals
- 3
- Points / game
- 0.3
- Shots / game
- 1.6
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @DAL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CAR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @PHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsVGK | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsTOR | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @MIN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNYR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsFLA | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @STL | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsPIT | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| vsUTA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsBUF | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsWSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsBOS | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @MTL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @BUF | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @DET | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWPG | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CAR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCAR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 5/20 +300 | 1/20 +1900 | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @DAL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CAR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @PHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsVGK | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsTOR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @MIN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNYR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsFLA | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @STL | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| vsPIT | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsUTA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsBUF | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| vsWSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsBOS | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @MTL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @BUF | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @DET | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWPG | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CAR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCAR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 3/20 +567 | 0/20 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @DAL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CAR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @PHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVGK | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsTOR | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| @MIN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNYR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsFLA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @STL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsPIT | 2 | Hit: over 0.5 assists | Hit: over 1.5 assists | |
| vsUTA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsBUF | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsBOS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @MTL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @BUF | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @DET | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWPG | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CAR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCAR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 2/20 +900 | 1/20 +1900 | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @DAL | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CAR | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @PHI | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsVGK | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsTOR | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @MIN | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNYR | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsFLA | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @STL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsPIT | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsUTA | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsBUF | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsBOS | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @MTL | 4 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Miss: over 4.5 shots | |
| @BUF | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @DET | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWPG | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CAR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCAR | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 10/20 EVEN | 4/20 +400 | 1/20 +1900 | 0/20 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @DAL | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| @CAR | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @PHI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsVGK | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsTOR | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @MIN | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsNYR | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsFLA | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @STL | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsPIT | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsUTA | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsBUF | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWSH | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsBOS | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @MTL | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| @BUF | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @DET | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWPG | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CAR | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCAR | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 11/20 -122 | 6/20 +233 | 4/20 +400 | 1/20 +1900 | ||