Joona Luoto
Last played for CBJ
Last 10 games
- Goals
- 1
- Points / game
- 0.1
- Shots / game
- 1.0
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsBUF | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsPIT | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNYR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NJD | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @TOR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsOTT | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsFLA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 1/7 +600 | 0/7 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsBUF | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsPIT | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNYR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NJD | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @TOR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsOTT | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsFLA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 1/7 +600 | 0/7 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsBUF | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsPIT | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNYR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NJD | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @TOR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsOTT | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsFLA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/7 +∞ | 0/7 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsBUF | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsPIT | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNYR | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NJD | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @TOR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsOTT | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsFLA | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 2/7 +250 | 0/7 +∞ | 0/7 +∞ | 0/7 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsBUF | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsPIT | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNYR | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| @NJD | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @TOR | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsOTT | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsFLA | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 3/7 +133 | 1/7 +600 | 1/7 +600 | 0/7 +∞ | ||