Ilya Mikheyev
Last played for TBL
Last 20 games
- Goals
- 5
- Points / game
- 0.5
- Shots / game
- 1.4
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWPG | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @UTA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @COL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @VGK | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsVAN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsSEA | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @NYR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NYI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsMIN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsPHI | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| vsWSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NYR | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsSJS | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsBUF | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsSTL | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| vsCAR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @SJS | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @SEA | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| @EDM | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 6/20 +233 | 3/20 +567 | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWPG | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @UTA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @COL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @VGK | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsVAN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsSEA | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @NYR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsMIN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsPHI | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| vsWSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsSJS | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsBUF | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsSTL | 2 | Hit: over 0.5 goals | Hit: over 1.5 goals | |
| vsCAR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @SJS | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @SEA | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @EDM | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 4/20 +400 | 1/20 +1900 | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWPG | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @UTA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @COL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @VGK | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVAN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsSEA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsMIN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsPHI | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| vsWSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYR | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| vsSJS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsBUF | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| vsSTL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCAR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @SJS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @SEA | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| @EDM | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 4/20 +400 | 0/20 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWPG | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @UTA | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @COL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @VGK | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsVAN | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsSEA | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsMIN | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsPHI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWSH | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsSJS | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsBUF | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsSTL | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCAR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @SJS | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @SEA | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @EDM | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 10/20 EVEN | 3/20 +567 | 0/20 +∞ | 0/20 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWPG | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @UTA | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @COL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @VGK | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsVAN | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsSEA | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @NYR | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @NYI | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsMIN | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsPHI | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWSH | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| @NYR | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsSJS | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsBUF | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsSTL | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCAR | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @SJS | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @SEA | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @EDM | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 2/20 +900 | 2/20 +900 | 1/20 +1900 | 1/20 +1900 | ||