Skyler Brind'Amour
Last played for CAR
Last 10 games
- Goals
- 1
- Points / game
- 0.1
- Shots / game
- 1.0
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @STL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @EDM | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NYI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @PHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @UTA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @OTT | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @MTL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 1/8 +700 | 0/8 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @STL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @EDM | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @PHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @UTA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @OTT | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @MTL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 1/8 +700 | 0/8 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @STL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @EDM | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @PHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @UTA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @OTT | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @MTL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/8 +∞ | 0/8 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @STL | 5 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Hit: over 4.5 shots | |
| @EDM | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @PHI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @UTA | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CHI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @OTT | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @MTL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 1/8 +700 | 1/8 +700 | 1/8 +700 | 1/8 +700 | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @STL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @EDM | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @NYI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @PHI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @UTA | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CHI | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @OTT | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @MTL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 3/8 +167 | 0/8 +∞ | 0/8 +∞ | 0/8 +∞ | ||