Shane Bowers
Last played for NJD
Last 20 games
- Goals
- 0
- Points / game
- 0.0
- Shots / game
- 0.8
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsWSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsSTL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCAR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNYI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @PHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @TOR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsTOR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @BOS | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @FLA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @TBL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 0/13 +∞ | 0/13 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsWSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsSTL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCAR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNYI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @PHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @TOR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsTOR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @BOS | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @FLA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @TBL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 0/13 +∞ | 0/13 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsWSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsSTL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCAR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNYI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @PHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @TOR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsTOR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @BOS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @FLA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @TBL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/13 +∞ | 0/13 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsWSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsSTL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNSH | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCAR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNYI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @PHI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @TOR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsTOR | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNSH | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @BOS | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @FLA | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @TBL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNSH | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 3/13 +333 | 0/13 +∞ | 0/13 +∞ | 0/13 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsWSH | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsSTL | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNSH | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCAR | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNYI | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @PHI | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @TOR | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsTOR | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @BOS | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @FLA | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @TBL | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 3/13 +333 | 1/13 +1200 | 1/13 +1200 | 0/13 +∞ | ||