Tim Gettinger
Last played for NYR
Last 10 games
- Goals
- 0
- Points / game
- 0.0
- Shots / game
- 0.4
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @STL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @MIN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @WPG | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @PHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @SJS | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @LAK | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @ANA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsTBL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 0/8 +∞ | 0/8 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @STL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @MIN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @WPG | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @PHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @SJS | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @LAK | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @ANA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsTBL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 0/8 +∞ | 0/8 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @STL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @MIN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @WPG | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @PHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @SJS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @LAK | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @ANA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsTBL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/8 +∞ | 0/8 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @STL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @MIN | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @WPG | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @PHI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @SJS | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @LAK | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @ANA | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsTBL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 0/8 +∞ | 0/8 +∞ | 0/8 +∞ | 0/8 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @STL | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @MIN | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @WPG | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @PHI | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @SJS | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @LAK | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @ANA | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsTBL | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 5/8 -167 | 4/8 EVEN | 0/8 +∞ | 0/8 +∞ | ||