Brendan Guhle
Last played for ANA
Last 10 games
- Goals
- 0
- Points / game
- 0.0
- Shots / game
- 1.0
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsCHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsVGK | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsBOS | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCOL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 0/6 +∞ | 0/6 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsCHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsVGK | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsBOS | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCOL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 0/6 +∞ | 0/6 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsCHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVGK | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsBOS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCOL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/6 +∞ | 0/6 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsCHI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CHI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsVGK | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsBOS | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCOL | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CHI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 1/6 +500 | 0/6 +∞ | 0/6 +∞ | 0/6 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsCHI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CHI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsVGK | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsBOS | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCOL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CHI | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 4/6 -200 | 1/6 +500 | 0/6 +∞ | 0/6 +∞ | ||