Dillon Heatherington
Last played for OTT
Last 20 games
- Goals
- 0
- Points / game
- 0.0
- Shots / game
- 0.4
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @WSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsBOS | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @PHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @TBL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @FLA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsTBL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsNYI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCOL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCGY | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsPIT | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsLAK | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 0/12 +∞ | 0/12 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @WSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsBOS | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @PHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @TBL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @FLA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsTBL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsNYI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCOL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCGY | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsPIT | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsLAK | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 0/12 +∞ | 0/12 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @WSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsBOS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @PHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @TBL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @FLA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsTBL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNYI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCOL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCGY | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsPIT | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsLAK | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/12 +∞ | 0/12 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @WSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsBOS | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @PHI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @TBL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @FLA | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsTBL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNYI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCOL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCGY | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsPIT | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsLAK | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 1/12 +1100 | 0/12 +∞ | 0/12 +∞ | 0/12 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @WSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsBOS | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWSH | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @PHI | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| @TBL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @FLA | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsTBL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNYI | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCOL | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCGY | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsPIT | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsLAK | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 6/12 EVEN | 3/12 +300 | 1/12 +1100 | 1/12 +1100 | ||