Andrew Agozzino
Last played for UTA
Last 10 games
- Goals
- 1
- Points / game
- 0.4
- Shots / game
- 1.4
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @COL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWPG | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CGY | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @VAN | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @EDM | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsCGY | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 3/7 +133 | 0/7 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @COL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWPG | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CGY | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @VAN | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @EDM | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCGY | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 1/7 +600 | 0/7 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @COL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWPG | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CGY | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| @VAN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @EDM | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| vsCGY | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 2/7 +250 | 0/7 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @COL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWPG | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CGY | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @VAN | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @EDM | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCGY | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 3/7 +133 | 2/7 +250 | 0/7 +∞ | 0/7 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @COL | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWPG | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CGY | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @VAN | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| @EDM | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsCGY | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 6/7 -600 | 3/7 +133 | 3/7 +133 | 1/7 +600 | ||