John Carlson
Last played for TBL
Last 20 games
- Goals
- 8
- Points / game
- 0.7
- Shots / game
- 2.5
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| vsWPG | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @UTA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @COL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @VGK | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsVAN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsSEA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NYR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NYI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsMIN | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| vsPHI | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| vsWSH | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @NYR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NSH | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| @MIN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsVAN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsSJS | 3 | Hit: over 0.5 points | Hit: over 1.5 points | |
| vsNSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCGY | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsSTL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 8/20 +150 | 4/20 +400 | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| vsWPG | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @UTA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @COL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @VGK | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| vsVAN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsSEA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsMIN | 2 | Hit: over 0.5 goals | Hit: over 1.5 goals | |
| vsPHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @MIN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsVAN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsSJS | 3 | Hit: over 0.5 goals | Hit: over 1.5 goals | |
| vsNSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCGY | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsSTL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 5/20 +300 | 2/20 +900 | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| vsWPG | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @UTA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @COL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @VGK | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVAN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsSEA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsMIN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsPHI | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| vsWSH | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| @NYR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NSH | 2 | Hit: over 0.5 assists | Hit: over 1.5 assists | |
| @MIN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVAN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsSJS | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsNSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCGY | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsSTL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 4/20 +400 | 1/20 +1900 | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 5 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Hit: over 4.5 shots | |
| vsWPG | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @UTA | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @COL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @VGK | 4 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Miss: over 4.5 shots | |
| vsVAN | 4 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Miss: over 4.5 shots | |
| vsSEA | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYR | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsMIN | 9 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Hit: over 4.5 shots | |
| vsPHI | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYR | 4 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Miss: over 4.5 shots | |
| @NSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @MIN | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsVAN | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsSJS | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsNSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCGY | 6 | Hit: over 1.5 shots | Hit: over 2.5 shots | Hit: over 3.5 shots | Hit: over 4.5 shots | |
| vsSTL | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 11/20 -122 | 10/20 EVEN | 6/20 +233 | 3/20 +567 | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWPG | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @UTA | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @COL | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @VGK | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsVAN | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsSEA | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @NYR | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @NYI | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsMIN | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsPHI | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @NYR | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @NSH | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @MIN | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsVAN | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsSJS | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsNSH | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCGY | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsSTL | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 3/20 +567 | 0/20 +∞ | 0/20 +∞ | 0/20 +∞ | ||