Brad Malone
Last played for EDM
Last 20 games
- Goals
- 1
- Points / game
- 0.1
- Shots / game
- 0.8
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsMTL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @MIN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsFLA | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NYR | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @NYI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsCGY | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsVAN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @DAL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @COL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsDET | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsTBL | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsWSH | 2 | Hit: over 0.5 points | Hit: over 1.5 points | |
| @CGY | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @PHI | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 1/18 +1700 | 1/18 +1700 | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsMTL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @MIN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsFLA | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYR | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @NYI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsCGY | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsVAN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @DAL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @COL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsDET | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsTBL | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsWSH | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @CGY | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @PHI | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 1/18 +1700 | 0/18 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| @NSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsMTL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @MIN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsFLA | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYR | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @NYI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsCGY | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVAN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @DAL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @COL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsDET | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsTBL | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsWSH | 1 | Hit: over 0.5 assists | Miss: over 1.5 assists | |
| @CGY | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @PHI | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 1/18 +1700 | 0/18 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWSH | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsMTL | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @MIN | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CHI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsFLA | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYR | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @NYI | 2 | Hit: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsCGY | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsVAN | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @DAL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @COL | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsDET | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsTBL | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsWSH | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CGY | 3 | Hit: over 1.5 shots | Hit: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CHI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @PHI | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 4/18 +350 | 3/18 +500 | 0/18 +∞ | 0/18 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| @NSH | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWSH | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsMTL | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @MIN | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CHI | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| vsFLA | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| @NYR | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| @NYI | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsCGY | 4 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Miss: over 4.5 hits | |
| vsVAN | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @DAL | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @COL | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| vsDET | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsTBL | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsWSH | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| @CGY | 0 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CHI | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| @PHI | 3 | Hit: over 1.5 hits | Hit: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 12/18 -200 | 10/18 -125 | 7/18 +157 | 4/18 +350 | ||