Blake Comeau
Last played for DAL
Last 10 games
- Goals
- 1
- Points / game
- 0.2
- Shots / game
- 0.3
Game log
Points
| Date | Opponent | Points | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsNSH | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @VAN | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| @CGY | 1 | Hit: over 0.5 points | Miss: over 1.5 points | |
| @WPG | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsOTT | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| vsVGK | 0 | Miss: over 0.5 points | Miss: over 1.5 points | |
| Summary | 1/6 +500 | 0/6 +∞ | ||
Goals
| Date | Opponent | Goals | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsNSH | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @VAN | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| @CGY | 1 | Hit: over 0.5 goals | Miss: over 1.5 goals | |
| @WPG | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsOTT | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| vsVGK | 0 | Miss: over 0.5 goals | Miss: over 1.5 goals | |
| Summary | 1/6 +500 | 0/6 +∞ | ||
Assists
| Date | Opponent | Assists | Over 0.5 | Over 1.5 |
|---|---|---|---|---|
| vsNSH | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @VAN | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @CGY | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| @WPG | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsOTT | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| vsVGK | 0 | Miss: over 0.5 assists | Miss: over 1.5 assists | |
| Summary | 0/6 +∞ | 0/6 +∞ | ||
Shots
| Date | Opponent | Shots | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsNSH | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @VAN | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @CGY | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| @WPG | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsOTT | 0 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| vsVGK | 1 | Miss: over 1.5 shots | Miss: over 2.5 shots | Miss: over 3.5 shots | Miss: over 4.5 shots | |
| Summary | 0/6 +∞ | 0/6 +∞ | 0/6 +∞ | 0/6 +∞ | ||
Hits
| Date | Opponent | Hits | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
| vsNSH | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @VAN | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @CGY | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| @WPG | 1 | Miss: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| vsOTT | 5 | Hit: over 1.5 hits | Hit: over 2.5 hits | Hit: over 3.5 hits | Hit: over 4.5 hits | |
| vsVGK | 2 | Hit: over 1.5 hits | Miss: over 2.5 hits | Miss: over 3.5 hits | Miss: over 4.5 hits | |
| Summary | 4/6 -200 | 1/6 +500 | 1/6 +500 | 1/6 +500 | ||